Crypto
Prices for the 13 coins FinVolio tracks in Australian dollars, ordered by trading volume over the past day.
Prices
| Coin | Price (A$)Prices in A$ or US$ Most commodities and coins are priced in US dollars. In Australian dollars, the price also moves with the exchange rate. Learn more | 24 hours24-hour change (crypto) Crypto trades every day, all day, so changes are measured over the past 24 hours rather than since a market close. FinVolio shows it in US dollar terms, as exchanges publish it. Learn morein US$ | 7 daysPrice return and total return Price return counts only the change in price. Total return adds dividends or interest. Over long periods the difference is large. Learn more | 30 days | 1 year | Trend, 90 days |
|---|---|---|---|---|---|---|
| BitcoinBitcoin The first and largest cryptocurrency, with a fixed supply of 21 million coins. See the dataBTC | 118,592 | +1.2% | −1.9% | +3.6% | −28.7% | |
| EthereumEthereum A blockchain for running programs (smart contracts); ether pays for the computation. See the dataETH | 3,485 | +0.9% | −4.9% | −5.8% | −42.3% | |
| SolanaSolana A blockchain built for high transaction throughput at low cost. See the dataSOL | 151.60 | +2.3% | −6.4% | −5.7% | −48.4% | |
| XRPXRP The token of the XRP Ledger, designed for fast cross-border payments. See the dataXRP | 1.88 | +1.5% | −7.2% | −4.4% | −48.5% | |
| SuiSui A blockchain using the Move programming language, launched in 2023. See the dataSUI | 1.45 | +2.8% | −11.7% | +25.0% | −62.9% | |
| BNBBNB The token of the BNB Chain, created by the Binance exchange. See the dataBNB | 1,040 | +0.7% | −3.9% | −3.0% | −38.4% | |
| AptosAptos A blockchain using the Move programming language, launched in 2022. See the dataAPT | 1.12 | −1.8% | −12.9% | +9.4% | −77.3% | |
| PolkadotPolkadot A network that connects separate blockchains so they can share security and data. See the dataDOT | 1.61 | +1.4% | −10.9% | +0.6% | −64.5% | |
| PolygonPolygon A network for scaling Ethereum; POL replaced the earlier MATIC token in 2024. See the dataPOL | 0.1330 | +1.1% | −12.1% | −12.9% | −55.0% | |
| CosmosCosmos An ecosystem of independent blockchains that can exchange tokens and messages. See the dataATOM | 2.50 | +1.9% | −12.0% | +0.4% | −50.6% | |
| SeiSei A blockchain built for trading applications, launched in 2023. See the dataSEI | 0.0879 | −1.5% | −12.3% | +31.2% | −70.0% | |
| Internet ComputerInternet Computer A blockchain designed to host full applications and websites on-chain. See the dataICP | 4.18 | −0.1% | −16.5% | +3.4% | −11.6% | |
| ToncoinToncoin The token of The Open Network, closely linked to the Telegram messaging app. See the dataTON | 1.93 | −0.2% | −6.9% | +0.2% | −41.8% |
Source: Bybit, Kraken spot markets, quoted in US dollars or USDT, a US dollar stablecoin. FinVolio uses Bybit, OKX or Kraken, whichever answers first. Prices converted at 1.4341 A$ per US$; 7-day and longer changes are in Australian dollars, converting each day at that day's exchange rate. The 24-hour change is measured in US dollars.
Bitcoin over the past year
Australian dollars, daily close
75,000100,000125,000150,000175,000200,00017 Oct 202518 Apr 202618 Oct 2026