Crypto
Prices for the 13 coins FinVolio tracks in US dollars, ordered by trading volume over the past day.
Prices
| Coin | Price (US$)Prices in A$ or US$ Most commodities and coins are priced in US dollars. In Australian dollars, the price also moves with the exchange rate. Learn more | 24 hours24-hour change (crypto) Crypto trades every day, all day, so changes are measured over the past 24 hours rather than since a market close. FinVolio shows it in US dollar terms, as exchanges publish it. Learn more | 7 daysPrice return and total return Price return counts only the change in price. Total return adds dividends or interest. Over long periods the difference is large. Learn more | 30 days | 1 year | Trend, 90 days |
|---|---|---|---|---|---|---|
| BitcoinBitcoin The first and largest cryptocurrency, with a fixed supply of 21 million coins. See the dataBTC | 82,825 | +1.3% | −2.0% | +1.5% | −23.4% | |
| EthereumEthereum A blockchain for running programs (smart contracts); ether pays for the computation. See the dataETH | 2,433 | +0.9% | −5.0% | −7.7% | −38.0% | |
| SolanaSolana A blockchain built for high transaction throughput at low cost. See the dataSOL | 105.78 | +2.1% | −6.5% | −7.6% | −44.5% | |
| XRPXRP The token of the XRP Ledger, designed for fast cross-border payments. See the dataXRP | 1.32 | +1.4% | −7.3% | −6.4% | −44.6% | |
| SuiSui A blockchain using the Move programming language, launched in 2023. See the dataSUI | 1.01 | +2.8% | −11.8% | +22.5% | −60.1% | |
| BNBBNB The token of the BNB Chain, created by the Binance exchange. See the dataBNB | 727.67 | +0.9% | −4.0% | −5.0% | −33.8% | |
| AptosAptos A blockchain using the Move programming language, launched in 2022. See the dataAPT | 0.7783 | −1.4% | −13.0% | +7.2% | −75.6% | |
| PolkadotPolkadot A network that connects separate blockchains so they can share security and data. See the dataDOT | 1.13 | +1.7% | −11.0% | −1.4% | −61.9% | |
| PolygonPolygon A network for scaling Ethereum; POL replaced the earlier MATIC token in 2024. See the dataPOL | 0.0932 | +1.3% | −12.2% | −14.7% | −51.7% | |
| SeiSei A blockchain built for trading applications, launched in 2023. See the dataSEI | 0.0612 | −1.9% | −12.4% | +28.5% | −67.8% | |
| CosmosCosmos An ecosystem of independent blockchains that can exchange tokens and messages. See the dataATOM | 1.72 | +0.6% | −12.1% | −1.6% | −46.9% | |
| Internet ComputerInternet Computer A blockchain designed to host full applications and websites on-chain. See the dataICP | 2.92 | 0.0% | −16.6% | +1.3% | −5.0% | |
| ToncoinToncoin The token of The Open Network, closely linked to the Telegram messaging app. See the dataTON | 1.35 | −0.1% | −7.0% | −1.9% | −37.4% |
Source: Bybit, Kraken spot markets, quoted in US dollars or USDT, a US dollar stablecoin. FinVolio uses Bybit, OKX or Kraken, whichever answers first. Changes are in US dollars. The 24-hour change is measured in US dollars.
Bitcoin over the past year
US dollars, daily close
40,00060,00080,000100,000120,00017 Oct 202518 Apr 202618 Oct 2026